Here are top Girls schools in Nyanza in KCSE 2018, Asumbitops while Ulanda trails

By MN Reporter

Here is how Nyanza girls secondary schools performed in the just relaased KCSE 2018:

Asumbi Girls          7.8 (278C+/ 370)

Kisumu Girls.        7.5 (195C+/ 292)

Wiser Girls (Nyatike) 7.2 (21 C+/29)

Ichuni Girls.           6.7 (168C+/ 310)

Ng’iya Girls.           6.6 (131 C+/ 272)

Lwak Girls.             6.4 (155 C+/332)

Nyamira Girls.        6.4 (181C+/ 465)

Dudi Girls.               6.4 (71 C+/185)

Kereri Girls.             6.3 (161C+ / 358)

Rangala Girls.         6.1 (272 C+/ 670)

Kadika Girls.           6.0 (89C+/ 262)

Nyakach.                  6.1 (177C+/ 454)

Nyabururu Girls 5.8 (145 C+/ 444)

Sironga Girls.          5.6 (84C+/ 300)

Sinaga Girls 5.1,

Ambassador Pamela 5.7,

Sengera Girls.  5.5,

Nyabohanse Girls.  5.0,

Ogande Girls  5.0,

Sinyolo  4.6,

Nyabisawa Girls  Y